 |
 |
 |
 |
| Temp: | 9.1°C |
| Wind Speed: | 0.0km/h |
| Direction: | WNW |
| Wind Gust: | 0.0 |
| Dewpoint: | 8.6°C |
| Wind Chill: | 9.1°C |
| Humidity: | 97% |
| Barometer: | 100.97 kPa |
| Rain Total: | 11.68 mm |
| Precip Rate: | 0.51 mm |
| Updated: | 8:08pm |
|
 |
 |
|
| |
May 21st, 2013 :: 8:10 PM |
School Closures
Tuesday, May 21st, 2013
There are no closures listed at this time
Please visit our contact us page to notify us about school closures.
|
 |
 |
| Abbotsford: | 10°C |
| Comox: | 11°C |
| Downtown: | n/a |
| Hope: | 9°C |
| Nanaimo: | 10°C |
| Pitt Meadows: | 10°C |
| Squamish: | 9°C |
| Victoria: | 11°C |
| West Van: | 9°C |
| Whistler: | 7°C |
| White Rock: | 11°C |
|
 |
 |
 |
 |
Current Waxing Gibbous |
 |
May 25 Full Moon |
 |
Jun 01 Last Quarter |
 |
Jun 09 New Moon |
 |
Jun 17 First Quarter |
|
 |
 |
 |
| Sunrise: | 5:24 am |
| Sunset: | 8:54 pm |
| Normal High: | 17.0°C |
| Normal Low: | 9.0°C |
| Record High: | 28.9°C |
| Year: | 1963 |
| Record Low: | 5.0°C |
| Year: | 1944 |
|  |
 |
|
|