 |
 |
 |
 |
Temp: | 19.4°C |
Wind Speed: | 0.0km/h |
Direction: | NNW |
Wind Gust: | 3.7 |
Dewpoint: | 2.7°C |
Wind Chill: | 19.4°C |
Humidity: | 33% |
Barometer: | 102.70 kPa |
Precip Total: | 0.00 mm |
Updated: | 4:57pm |
|
 |
 |
 |
 |
 |
Temp: | 14.7°C |
Wind Speed: | 4.8km/h |
Direction: | W |
Wind Gust: | 12.9 |
Dewpoint: | 4.3°C |
Wind Chill: | 14.7°C |
Humidity: | 50% |
Barometer: | 102.80 kPa |
Precip Total: | 0.00 mm |
Updated: | 4:56pm |
|
 |
 |
|
|
April 22nd, 2018 :: 4:58 PM |
School Closures
Sunday, April 22nd, 2018
There are no closures listed at this time
Please visit our contact us page to notify us about school closures.
|
 |
 |
Abbotsford: | 16°C |
Comox: | 14°C |
Downtown: | n/a |
Hope: | 17°C |
Nanaimo: | 14°C |
Pitt Meadows: | 16°C |
Squamish: | 15°C |
Victoria: | 14°C |
West Van: | 14°C |
Whistler: | 12°C |
White Rock: | 14°C |
|
 |
 |
 |
 |
Current First Quarter |
 |
Apr 29 Full Moon |
 |
May 07 Last Quarter |
 |
May 14 New Moon |
 |
May 21 First Quarter |
|
 |
 |
 |
Sunrise: | 6:09 am |
Sunset: | 8:12 pm |
Normal High: | 17.0°C |
Normal Low: | 9.0°C |
Record High: | 24.0°C |
Year: | 1963 |
Record Low: | 3.0°C |
Year: | 975 |
|  |
 |
|
|