 |
 |
 |
 |
| Temp: | 6.2°C |
| Wind Speed: | 7.2km/h |
| Direction: | SW |
| Wind Gust: | 18.5 |
| Dewpoint: | 2.8°C |
| Wind Chill: | 4.8°C |
| Humidity: | 79% |
| Barometer: | 102.22 kPa |
| Precip Total: | 2.79 mm |
| Updated: | 8:19pm |
|
 |
 |
 |
 |
 |
| Temp: | 7.0°C |
| Wind Speed: | 8.0km/h |
| Direction: | W |
| Wind Gust: | 19.3 |
| Dewpoint: | 2.7°C |
| Wind Chill: | 5.5°C |
| Humidity: | 74% |
| Barometer: | 102.12 kPa |
| Precip Total: | 2.03 mm |
| Updated: | 8:16pm |
|
 |
 |
 |
 |
 |
| Temp: | 6.8°C |
| Wind Speed: | 6.4km/h |
| Direction: | W |
| Wind Gust: | 17.7 |
| Dewpoint: | 2.9°C |
| Wind Chill: | 5.7°C |
| Humidity: | 76% |
| Barometer: | 102.05 kPa |
| Precip Total: | 1.02 mm |
| Updated: | 8:13pm |
|
 |
 |
|
| |
February 22nd, 2012 :: 8:20 PM |
School Closures
Wednesday, February 22nd, 2012
There are no closures listed at this time
Please visit our contact us page to notify us about school closures.
|
 |
 |
| Abbotsford: | 6°C |
| Comox: | 5°C |
| Downtown: | n/a |
| Hope: | 8°C |
| Nanaimo: | 7°C |
| Pitt Meadows: | 5°C |
| Squamish: | 5°C |
| Victoria: | 7°C |
| West Van: | 6°C |
| Whistler: | 3°C |
| White Rock: | 8°C |
|
 |
 |
 |
 |
Current New Moon |
 |
Mar 01 First Quarter |
 |
Mar 08 Full Moon |
 |
Mar 15 Last Quarter |
 |
Mar 22 New Moon |
|
 |
 |
 |
| Sunrise: | 7:09 am |
| Sunset: | 5:42 pm |
| Normal High: | 9.0°C |
| Normal Low: | 2.0°C |
| Record High: | 14.4°C |
| Year: | 1973 |
| Record Low: | -3.9°C |
| Year: | 1944 |
|  |
 |
|
|