 |
 |
 |
 |
| Temp: | 21.6°C |
| Wind Speed: | 3.9km/h |
| Direction: | SW |
| Wind Gust: | 3.9 |
| Dewpoint: | 14.7°C |
| Wind Chill: | 21.6°C |
| Humidity: | 65% |
| Barometer: | 101.99 kPa |
| Precip Total: | 0.00 mm |
| Updated: | 11:38am |
|
 |
 |
 |
 |
 |
| Temp: | 17.1°C |
| Wind Speed: | 1.6km/h |
| Direction: | SW |
| Wind Gust: | 9.7 |
| Dewpoint: | 13.4°C |
| Wind Chill: | 17.1°C |
| Humidity: | 79% |
| Barometer: | 101.92 kPa |
| Precip Total: | 0.00 mm |
| Updated: | 11:36am |
|
 |
 |
 |
 |
 |
| Temp: | 17.4°C |
| Wind Speed: | 6.4km/h |
| Direction: | S |
| Wind Gust: | 6.4 |
| Dewpoint: | 12.7°C |
| Wind Chill: | 17.4°C |
| Humidity: | 74% |
| Barometer: | 101.82 kPa |
| Precip Total: | 0.00 mm |
| Updated: | 11:34am |
|
 |
 |
|
| |
July 29th, 2010 :: 6:40 PM |
|
 |
 |
| Abbotsford: | 17°C |
| Comox: | 18°C |
| Downtown: | n/a |
| Hope: | 21°C |
| Nanaimo: | 21°C |
| Pitt Meadows: | 16°C |
| Squamish: | 21°C |
| Victoria: | 15°C |
| West Van: | 17°C |
| Whistler: | 23°C |
| White Rock: | 14°C |
|
 |
 |
 |
 |
Current Full Moon |
 |
Aug 02 Last Quarter |
 |
Aug 09 New Moon |
 |
Aug 16 First Quarter |
 |
Aug 24 Full Moon |
|
 |
 |
 |
| Sunrise: | 5:46 am |
| Sunset: | 8:52 pm |
| Normal High: | 23.0°C |
| Normal Low: | 13.0°C |
| Record High: | 30.6°C |
| Year: | 1960 |
| Record Low: | 9.4°C |
| Year: | 1947 |
|  |
 |
|
|