Date Time Lat. Long. Depth Mag. F Region
---- ---- ---- ----- ----- ---- - ------
2010/02/07 20:05:01 48.78N 87.89W 5.0* 1.6MN 58 km W from Terrace Bay,ON
2010/02/07 17:14:13 71.88N 75.30W 18.0* 2.9MN 130 km SE from Pond Inlet,NU
2010/02/07 13:06:10 60.11N 134.09W 20.0* 3.3ML 89 km ESE of Whitehorse,YT
2010/02/07 10:19:34 58.93N 134.25W 10.0* 2.0ML 59 km E of Haines,AK
2010/02/07 10:15:45 47.93N 122.03W 1.0* 2.0ML 42 km NE of Seattle,WA
2010/02/07 09:29:07 48.83N 126.43W 33.6 1.8ML 51 km WSW of Tofino,BC
2010/02/07 06:37:09 48.43N 122.60W 18.8 1.6ML 56 km E of Victoria,BC
2010/02/07 06:35:49 50.28N 130.22W 10.0* 3.1Mw 203 km W of Pt. Hardy,BC
2010/02/07 02:27:25 53.10N 80.80W 18.0* 2.3MN James Bay.
2010/02/07 00:14:04 48.87N 123.59W 14.6 0.9ML 12 km NE of Duncan,BC
2010/02/06 20:17:57 52.52N 132.16W 20.0* 1.4ML 84 km SSW of Sandspit,BC
2010/02/06 18:29:35 52.53N 132.15W 20.0* 1.5ML 83 km SSW of Sandspit,BC
2010/02/06 16:56:58 52.53N 132.17W 20.0* 1.8ML 83 km SSW of Sandspit,BC
2010/02/06 14:30:58 52.08N 131.26W 20.0* 2.3ML 135 km SSE of Sandspit,BC
2010/02/06 12:16:02 51.92N 131.41W 20.0* 2.4ML 150 km SSE of Sandspit,BC
2010/02/06 11:46:28 72.82N 94.70W 18.0* 3.0MN 90 km N from Fort Ross,NU
2010/02/06 11:08:08 58.30N 137.86W 1.0* 3.0ML 145 km ESE of Yakutat,AK
2010/02/06 08:59:53 47.49N 70.13W 8.3 1.4MN CHARLEVOIX SEISMIC ZONE,QC.
2010/02/06 05:10:05 52.53N 132.14W 20.0* 1.6ML 83 km SSW of Sandspit,BC
2010/02/06 05:05:48 52.55N 132.14W 20.0* 2.6ML 80 km SSW of Sandspit,BC
2010/02/06 04:08:29 50.34N 64.31W 18.0* 1.7MN F 20 km W from Mingan,QC. Aftershock. Felt
2010/02/06 03:49:47 46.01N 65.69W 5.0* 3.2MN F 39 km NW from Sussex,NB. Felt.
2010/02/06 03:35:31 50.31N 64.29W 18.0* 2.8MN F 18 km W from Mingan,QC. Felt.
2010/02/06 01:35:13 48.98N 129.09W 10.0* 3.3Mw 225 km SW of Pt. Hardy,BC
2010/02/05 21:35:37 63.90N 87.32W 18.0* 2.4MN 180 km E from Chesterfield Inlet,NU
2010/02/05 16:22:16 50.08N 90.55W 5.0* 1.6MN 33 km SW from Allanwater Bridge,ON
2010/02/05 15:33:13 49.59N 65.99W 18.0* 1.3MN 63 km NE from Sainte-Anne-des-Monts,QC
2010/02/05 14:58:33 66.54N 135.60W 10.0* 2.5ML 113 km SW of Fort McPherson,NT
2010/02/05 01:48:43 45.56N 75.16W 18.0* 1.5MN 9 km SE from Thurso,QC
2010/02/04 21:26:16 52.17N 119.40W 20.5 0.5ML 119 km WSW of Jasper,AB
2010/02/04 21:16:47 52.22N 119.37W 13.9 1.1ML 114 km WSW of Jasper,AB
2010/02/04 21:06:02 52.12N 131.36W 20.0* 2.1ML 129 km SSE of Sandspit,BC
2010/02/04 18:27:59 52.06N 131.30W 20.0* 2.2ML 136 km SSE of Sandspit,BC
2010/02/04 18:18:27 65.14N 134.60W 1.0* 2.3ML 256 km S of Fort McPherson,NT
2010/02/04 17:44:21 41.63N 81.46W 5.0* 2.3MN South shore Lake Erie
2010/02/04 17:16:59 51.95N 131.28W 20.0* 2.1ML 149 km SSE of Sandspit,BC
2010/02/04 17:13:42 48.88N 87.84W 1.0* 1.4MN 55 km W from Terrace Bay,ON
2010/02/04 16:19:46 48.75N 122.34W 17.5 1.1ML 33 km S of Abbotsford,BC
2010/02/04 13:53:23 48.74N 122.32W 20.8 1.0ML 34 km S of Abbotsford,BC
2010/02/04 13:43:08 50.43N 130.13W 10.0* 2.9Mw 194 km W of Pt. Hardy,BC
2010/02/04 12:32:22 49.48N 129.71W 10.0* 2.9Mw 212 km WSW of Pt. Hardy,BC
2010/02/04 12:13:24 50.83N 65.29W 18.0* 2.0MN 68 km NW from Sheldrake,QC
2010/02/04 12:02:31 48.87N 123.58W 13.5 0.7ML 13 km NE of Duncan,BC
2010/02/04 11:55:45 50.18N 123.91W 4.3 1.2ML 57 km ENE of Powell R.,BC
2010/02/04 11:20:04 52.04N 131.32W 20.0* 1.9ML 138 km SSE of Sandspit,BC
2010/02/04 10:18:20 59.87N 139.18W 15.0* 1.6ML 66 km NNE of Yakutat,AK
2010/02/04 10:01:12 52.02N 131.33W 20.0* 2.0ML 140 km SSE of Sandspit,BC
2010/02/04 08:38:43 65.15N 85.70W 18.0* 2.2MN Wager Bay region,NU
2010/02/04 07:31:30 52.66N 131.85W 20.0* 0.9ML 66 km S of Sandspit,BC
2010/02/04 06:28:10 52.01N 131.40W 20.0* 2.2ML 141 km SSE of Sandspit,BC
2010/02/04 05:40:32 53.37N 131.49W 0.0 1.4ML 25 km ENE of Sandspit,BC
2010/02/04 05:31:17 53.36N 131.53W 9.4 1.4ML 22 km ENE of Sandspit,BC
2010/02/04 05:10:39 61.55N 140.69W 1.0* 2.0ML 191 km WNW of Haines Jct.,YT
2010/02/04 04:54:15 69.63N 69.44W 18.0* 2.1MN 100 km S from Clyde River,NU
2010/02/04 04:47:24 49.32N 125.57W 21.6 1.4ML 31 km ENE of Tofino,BC
2010/02/04 01:57:32 50.66N 128.06W 12.1 1.0ML 45 km W of Pt. Hardy,BC
2010/02/03 22:53:57 48.86N 121.57W 0.0 1.2ML 44 km SE of Chilliwack,BC
2010/02/03 21:50:04 53.36N 133.06W 20.0* 1.4ML 83 km W of Sandspit,BC
2010/02/03 21:26:36 53.86N 133.14W 20.0* 1.2ML 67 km W of Masset,BC
2010/02/03 20:31:29 58.39N 136.86W 5.0* 2.3ML 123 km WSW of Haines,AK
2010/02/03 18:40:02 53.37N 131.48W 0.1 1.9ML 25 km ENE of Sandspit,BC
2010/02/03 17:32:44 52.02N 132.26W 20.0* 1.6ML 139 km SSW of Sandspit,BC
2010/02/03 16:09:46 52.03N 131.32W 20.0* 1.9ML 139 km SSE of Sandspit,BC
2010/02/03 15:49:23 51.96N 131.41W 20.0* 2.0ML 145 km SSE of Sandspit,BC
2010/02/03 14:49:47 59.02N 137.21W 1.0* 2.3ML 113 km W of Haines,AK
2010/02/03 13:49:03 50.64N 130.43W 10.0* 2.9Mw 212 km W of Pt. Hardy,BC
2010/02/03 13:43:57 48.87N 123.58W 16.1 0.6ML 13 km NE of Duncan,BC
2010/02/03 12:24:24 54.53N 134.05W 20.0* 1.9ML 136 km WNW of Masset,BC
2010/02/03 11:25:58 47.42N 70.18W 11.1 -0.5ML CHARLEVOIX SEISMIC ZONE,QC.
2010/02/03 10:55:36 62.13N 79.51W 5.0* 2.0MN Mansel Island,NU
2010/02/03 10:52:56 62.11N 79.42W 5.0* 1.8MN Mansel Island,NU
2010/02/03 09:55:37 49.62N 126.93W 31.4 1.0ML 60 km W of Gold R.,BC
2010/02/03 09:26:22 49.49N 129.79W 10.0* 3.1Mw 216 km WSW of Pt. Hardy,BC
2010/02/03 08:16:21 49.44N 129.75W 10.0* 2.9Mw 217 km WSW of Pt. Hardy,BC
2010/02/03 08:11:10 49.48N 129.89W 10.0* 3.0Mw 223 km WSW of Pt. Hardy,BC
2010/02/03 08:08:22 51.80N 131.69W 20.0* 1.9ML 161 km S of Sandspit,BC
2010/02/03 06:11:24 48.94N 125.35W 34.6 1.2ML 14 km E of Ucluelet,BC
2010/02/03 06:10:34 49.43N 129.84W 10.0* 3.0Mw 223 km WSW of Pt. Hardy,BC
2010/02/03 04:49:38 53.37N 131.49W 0.0 1.5ML 25 km ENE of Sandspit,BC
2010/02/03 04:42:19 49.75N 128.02W 34.8 1.5ML 113 km SSW of Pt. Hardy,BC
2010/02/03 03:47:48 73.34N 90.42W 18.0* 2.0MN 173 km W from Arctic Bay,NU
2010/02/03 03:27:46 52.05N 132.19W 20.0* 1.7ML 136 km SSW of Sandspit,BC
2010/02/03 02:20:25 49.27N 127.91W 10.0* 2.8Mw 138 km WSW of Gold R.,BC
2010/02/03 01:19:19 53.18N 133.65W 20.0* 1.7ML 122 km W of Sandspit,BC
2010/02/03 00:22:02 51.74N 131.34W 20.0* 2.2ML 170 km SSE of Sandspit,BC
2010/02/02 21:18:27 46.36N 68.20W 5.0* 2.5MN Maine,U.S.
2010/02/02 21:12:56 49.06N 67.68W 18.0* 1.9MN 25 km NW from Matane,QC
2010/02/02 10:36:24 47.54N 70.13W 16.0 1.3MN CHARLEVOIX SEISMIC ZONE,QC.
2010/02/02 05:06:58 52.04N 131.22W 20.0* 1.9ML 140 km SSE of Sandspit,BC
2010/02/01 23:25:33 62.01N 140.96W 10.0* 1.7ML 230 km WNW of Haines Jct.,YT
2010/02/01 23:20:33 51.99N 132.03W 20.0* 1.5ML 140 km S of Sandspit,BC
2010/02/01 19:03:09 53.30N 132.13W 3.9 0.7ML 21 km W of Sandspit,BC
2010/02/01 18:48:02 51.94N 131.27W 20.0* 1.7ML 150 km SSE of Sandspit,BC
2010/02/01 17:18:06 45.19N 73.21W 18.0* 2.8MN F 15 km S from Saint-Jean-sur-Richelieu,Q. Felt
2010/02/01 17:12:41 80.22N 105.24W 18.0* 2.6ML Arctic Ocean.
2010/02/01 16:27:27 50.20N 65.02W 18.0* 1.8MN 12 km SW from Sheldrake,QC
2010/02/01 14:32:01 48.88N 123.58W 13.9 0.4ML 13 km NE of Duncan,BC
2010/02/01 13:26:16 53.77N 132.19W 6.3 1.6ML 27 km S of Masset,BC
2010/02/01 11:24:37 59.23N 139.58W 10.0* 2.3ML 8 km SW of Yakutat,AK
2010/02/01 11:01:46 78.29N 110.84W 18.0* 3.2ML 172 km W from Isachsen,NU
2010/02/01 10:16:23 47.43N 70.41W 6.3 1.1MN CHARLEVOIX SEISMIC ZONE,QC.
2010/02/01 07:52:14 52.08N 131.27W 20.0* 1.8ML 135 km SSE of Sandspit,BC
2010/02/01 07:25:01 48.31N 122.76W 32.2 1.2ML 46 km ESE of Victoria,BC
2010/02/01 07:06:25 48.35N 123.33W 1.7 1.2ML 10 km SSE of Victoria,BC
2010/02/01 07:03:35 48.57N 123.08W 13.4 0.1ML 25 km ESE of Sidney,BC
2010/02/01 06:52:37 48.35N 124.98W 31.9 1.8ML 79 km SE of Ucluelet,BC
2010/02/01 05:31:40 48.81N 128.51W 10.0* 2.7Mw 193 km W of Tofino,BC
2010/02/01 04:08:43 51.09N 130.92W 10.0* 2.8Mw 226 km WSW of Bella Bella,BC
2010/02/01 03:10:18 52.22N 131.35W 20.0* 1.6ML 118 km SSE of Sandspit,BC
2010/02/01 03:04:36 52.64N 132.13W 20.0* 1.3ML 71 km SSW of Sandspit,BC
2010/02/01 02:25:52 53.88N 133.49W 20.0* 1.6ML 89 km W of Masset,BC
2010/02/01 01:50:08 50.49N 130.11W 10.0* 2.7Mw 191 km W of Pt. Hardy,BC
2010/02/01 01:44:45 73.08N 70.94W 18.0* 2.7ML BAFFIN BAY SEISMIC ZONE.
2010/02/01 00:55:49 48.88N 123.58W 14.6 0.6ML 13 km NE of Duncan,BC
2010/02/01 00:15:16 66.60N 135.49W 15.0* 2.2ML 104 km SW of Fort McPherson,NT
2010/02/01 00:14:56 53.86N 133.48W 20.0* 1.9ML 89 km W of Masset,BC
2010/02/01 00:07:12 53.91N 133.02W 20.0* 1.2ML 57 km W of Masset,BC
2010/01/31 22:49:34 47.61N 70.14W 14.1 1.3MN CHARLEVOIX SEISMIC ZONE,QC.
2010/01/31 20:34:38 48.96N 123.89W 46.4 1.0ML 22 km SSE of Nanaimo,BC
2010/01/31 18:04:38 62.68N 137.01W 10.0* 1.9ML 195 km ESE of Dawson,YT
2010/01/31 15:21:30 58.70N 136.93W 10.0* 2.5ML 107 km WSW of Haines,AK
2010/01/31 14:06:24 50.97N 130.40W 10.0* 3.0Mw 204 km WSW of Bella Bella,BC
2010/01/31 14:05:17 46.16N 75.02W 18.0* 1.3MN 26 km SW from Labelle,QC
2010/01/31 04:35:05 49.11N 92.70W 5.0* 0.7MN 74 km S from Dryden,ON
2010/01/31 03:11:37 72.26N 133.00W 35.0* 2.9ML 266 km W of Sachs Harbour,NT
2010/01/30 23:12:30 49.02N 122.53W 19.1 1.1ML 12 km ESE of Langley,BC
2010/01/30 20:36:36 52.05N 131.36W 20.0* 2.1ML 137 km SSE of Sandspit,BC
2010/01/30 20:33:41 52.08N 131.22W 20.0* 2.5ML 135 km SSE of Sandspit,BC
2010/01/30 17:59:29 46.35N 72.39W 18.0* 2.7MN F 12 km E from Trois-Rivieres,QC. Felt
2010/01/30 12:19:15 51.39N 130.79W 10.0* 3.1Mw 202 km WSW of Bella Bella,BC
2010/01/30 11:56:24 49.84N 124.00W 2.8 1.0ML 38 km E of Powell R.,BC
2010/01/30 09:45:01 50.18N 123.92W 5.0* 1.3ML 57 km ENE of Powell R.,BC
2010/01/30 09:10:50 51.93N 131.40W 20.0* 2.2ML 149 km SSE of Sandspit,BC
2010/01/30 08:13:05 52.81N 132.38W 20.0* 1.9ML 61 km SW of Sandspit,BC
2010/01/30 04:13:59 65.13N 86.38W 18.0* 2.5MN 157 km S from Repulse Bay,NU
2010/01/30 00:18:54 55.80N 121.12W 5.9 2.6ML 53 km SSW of Fort St. John,BC
2010/01/29 18:32:13 60.34N 69.57W 18.0* 2.7MN Ungava Bay.
2010/01/29 01:39:47 64.88N 133.50W 1.0* 3.2ML 288 km SSE of Fort McPherson,NT
2010/01/29 01:28:22 50.16N 123.89W 19.4 1.5ML 57 km ENE of Powell R.,BC
2010/01/28 23:24:29 49.47N 125.06W 0.0 0.8ML 23 km SSW of Courtenay,BC
2010/01/28 21:43:04 49.22N 127.88W 10.0* 3.3Mw 138 km WSW of Gold R.,BC
2010/01/28 19:51:01 52.45N 132.05W 20.0* 2.0ML 90 km SSW of Sandspit,BC
2010/01/28 17:46:24 52.04N 131.33W 20.0* 2.7ML 138 km SSE of Sandspit,BC
2010/01/28 12:50:09 52.38N 131.59W 20.0* 2.1ML 98 km SSE of Sandspit,BC
2010/01/28 06:55:59 56.49N 122.33W 20.0* 2.6ML 95 km W of Fort St. John,BC
2010/01/28 00:06:59 62.65N 137.11W 10.0* 2.0ML 194 km ESE of Dawson,YT
2010/01/27 23:28:51 47.60N 70.22W 15.3 1.0MN CHARLEVOIX SEISMIC ZONE,QC.
2010/01/27 16:18:58 50.48N 130.19W 10.0* 3.1Mw 197 km W of Pt. Hardy,BC
2010/01/27 11:22:19 52.05N 131.49W 20.0* 2.0ML 135 km SSE of Sandspit,BC
2010/01/27 07:32:36 49.42N 127.22W 24.8 1.7ML 86 km WSW of Gold R.,BC
2010/01/27 07:13:33 53.82N 132.40W 1.0* 1.7ML 27 km SW of Masset,BC
2010/01/27 00:17:56 50.12N 128.04W 25.1 1.7ML 78 km SW of Pt. Hardy,BC
2010/01/27 00:07:43 62.60N 137.29W 20.0* 1.8ML 194 km SE of Dawson,YT
2010/01/26 23:01:39 61.80N 139.84W 35.0* 2.0ML 170 km WNW of Haines Jct.,YT
2010/01/26 20:32:20 52.03N 131.32W 20.0* 2.2ML 140 km SSE of Sandspit,BC
2010/01/26 18:00:22 50.17N 127.84W 22.3 1.5ML 65 km SW of Pt. Hardy,BC
2010/01/26 17:47:00 68.81N 85.70W 18.0* 2.2MN 170 km W from Igloolik,NU
2010/01/26 14:23:34 59.54N 136.15W 1.0* 2.0ML 70 km WNW of Haines,AK
2010/01/26 12:01:07 49.11N 92.64W 18.0* 1.5MN 75 km S from Dryden,ON
2010/01/26 11:16:31 47.32N 122.13W 23.0 2.1ML 35 km SE of Seattle,WA
2010/01/26 08:49:57 53.88N 132.68W 24.8 2.0ML 38 km WSW of Masset,BC
2010/01/26 03:26:37 53.32N 80.96W 18.0* 2.2MN James Bay.
2010/01/25 22:50:40 64.88N 87.60W 18.0* 2.5MN Wager Bay,NU
2010/01/25 14:09:47 62.83N 128.99W 1.0* 3.1ML 298 km SW of Norman Wells,NT
2010/01/25 03:34:34 48.68N 123.14W 20.3 1.4ML 19 km E of Sidney,BC
2010/01/25 00:18:26 53.88N 132.52W 0.0 2.3ML 28 km WSW of Masset,BC
2010/01/24 20:52:19 73.40N 95.92W 18.0* 2.8MN 150 km S from Resolute,NU
2010/01/24 13:59:22 68.15N 91.78W 18.0* 2.5MN 90 km SW from Kugaaruk,NU
2010/01/24 13:55:26 49.07N 122.75W 73.3 1.2ML 8 km WSW of Langley,BC
2010/01/24 13:47:29 46.21N 73.36W 18.0* 2.0MN 8 km NE from Saint-Felix-de-Valois,QC
2010/01/24 13:03:57 48.92N 129.12W 10.0* 3.7Mw 232 km SW of Pt. Hardy,BC
2010/01/24 12:43:57 48.67N 123.14W 20.5 0.5ML 19 km E of Sidney,BC
2010/01/24 11:29:40 52.75N 132.28W 20.0* 1.6ML 63 km SW of Sandspit,BC
2010/01/24 11:12:34 65.33N 134.70W 10.0* 2.6ML 235 km S of Fort McPherson,NT
2010/01/24 07:36:53 49.65N 122.79W 2.5 1.0ML 27 km E of Squamish,BC
2010/01/24 06:00:17 53.94N 132.72W 33.9 1.7ML 38 km W of Masset,BC
2010/01/24 05:50:32 53.93N 132.44W 0.0 1.7ML 21 km WSW of Masset,BC
2010/01/24 05:46:48 49.06N 67.46W 18.0* 2.8MN 24 km N from Matane,QC
2010/01/24 05:03:12 47.76N 124.82W 47.9 2.1ML 131 km WSW of Victoria,BC
2010/01/24 04:59:51 51.92N 131.46W 20.0* 2.2ML 149 km SSE of Sandspit,BC
2010/01/24 02:39:08 49.38N 122.33W 11.9 0.9ML 16 km N of Mission,BC
2010/01/24 02:07:08 48.68N 123.15W 20.6 0.9ML 18 km E of Sidney,BC
2010/01/24 02:02:32 53.16N 132.00W 11.7 1.1ML 15 km WSW of Sandspit,BC
2010/01/24 00:37:09 60.55N 138.27W 1.0* 3.7ML 46 km WSW of Haines Jct.,YT
2010/01/24 00:03:22 48.63N 124.62W 2.6 0.8ML 68 km SSE of Pt. Alberni,BC
2010/01/23 23:56:38 50.78N 63.24W 1.0* 1.8MN 64 km NW from Baie-Johan-Beetz,QC
2010/01/23 22:02:07 73.52N 92.36W 18.0* 2.9MN 150 km SE from Resolute,NU
2010/01/23 15:31:54 52.02N 132.23W 20.0* 2.1ML 139 km SSW of Sandspit,BC
2010/01/23 14:08:29 53.90N 132.49W 1.0* 1.6ML 26 km WSW of Masset,BC
2010/01/23 13:00:54 48.55N 123.35W 40.8 0.7ML 11 km SSE of Sidney,BC
2010/01/23 12:22:22 53.90N 132.48W 1.0* 1.4ML 25 km WSW of Masset,BC
2010/01/23 11:23:22 51.95N 131.30W 20.0* 2.2ML 149 km SSE of Sandspit,BC
2010/01/23 11:05:29 52.01N 131.63W 20.0* 1.9ML 139 km S of Sandspit,BC
2010/01/23 10:29:38 66.30N 135.61W 15.0* 2.9ML 136 km SW of Fort McPherson,NT
2010/01/23 10:14:12 56.26N 134.66W 20.0* 3.2ML 97 km SE of Sitka,AK
2010/01/23 09:50:05 51.88N 131.33W 20.0* 2.3ML 155 km SSE of Sandspit,BC
2010/01/23 09:03:44 61.66N 131.96W 1.0* 2.9ML 197 km ENE of Whitehorse,YT
2010/01/23 08:16:58 53.89N 132.64W 24.5 1.1ML 35 km WSW of Masset,BC
2010/01/23 02:30:15 52.60N 132.02W 20.0* 1.2ML 73 km SSW of Sandspit,BC
2010/01/23 02:05:02 53.89N 132.52W 1.0* 1.6ML 27 km WSW of Masset,BC
2010/01/23 01:44:02 52.10N 131.09W 20.0* 1.9ML 136 km SSE of Sandspit,BC
2010/01/23 01:33:35 53.88N 132.46W 1.0* 1.9ML 25 km WSW of Masset,BC
2010/01/22 23:48:10 50.66N 130.43W 10.0* 3.2Mw 212 km W of Pt. Hardy,BC
2010/01/22 23:05:23 50.41N 129.14W 10.0* 2.9Mw 125 km W of Pt. Hardy,BC
2010/01/22 22:51:40 53.89N 132.47W 1.0* 1.7ML 25 km WSW of Masset,BC
2010/01/22 22:25:50 53.88N 132.49W 1.0* 1.8ML 27 km WSW of Masset,BC
2010/01/22 21:27:09 47.18N 70.25W 0.0 2.6MN F Saint-Jean-Port-Joli,QC. Felt.
2010/01/22 19:02:48 49.28N 67.21W 18.0* 1.8MN 43 km NW from Cap-Chat,QC
2010/01/22 17:45:39 48.75N 129.88W 10.0* 3.3Mw 280 km SW of Pt. Hardy,BC
2010/01/22 17:34:50 52.53N 131.95W 20.0* 1.6ML 81 km S of Sandspit,BC
2010/01/22 15:46:58 60.36N 140.29W 1.0* 2.9ML 127 km NW of Yakutat,AK
2010/01/22 12:26:28 48.47N 123.43W 17.9 1.4ML 5 km WNW of Victoria,BC
2010/01/22 10:30:24 48.60N 123.03W 17.1 0.6ML 27 km E of Sidney,BC
2010/01/22 08:45:25 51.25N 131.07W 10.0* 3.1Mw 227 km WSW of Bella Bella,BC
2010/01/22 05:27:27 48.39N 123.36W 20.3 1.2ML 4 km S of Victoria,BC
2010/01/22 05:04:02 48.60N 123.06W 13.8 1.3ML 25 km E of Sidney,BC
2010/01/22 03:15:15 64.64N 138.81W 10.0* 2.8ML 71 km NE of Dawson,YT
2010/01/22 01:43:29 50.70N 128.08W 15.8 1.6ML 46 km W of Pt. Hardy,BC
2010/01/22 01:16:53 52.01N 131.38W 20.0* 2.2ML 141 km SSE of Sandspit,BC
2010/01/21 23:54:48 52.60N 79.97W 18.0* 2.4MN James Bay.
2010/01/21 20:17:47 52.04N 131.30W 20.0* 2.1ML 139 km SSE of Sandspit,BC
2010/01/21 17:01:13 49.63N 122.51W 0.0 1.3ML 45 km NNW of Mission,BC
2010/01/21 16:30:27 65.00N 133.78W 1.0* 3.1ML 273 km SSE of Fort McPherson,NT
2010/01/21 16:05:25 47.68N 69.91W 7.2 1.3MN CHARLEVOIX SEISMIC ZONE,QC.
2010/01/21 12:18:42 62.93N 129.08W 10.0* 2.9ML 289 km SW of Norman Wells,NT
2010/01/21 12:15:42 50.60N 130.40W 10.0* 3.1Mw 210 km W of Pt. Hardy,BC
2010/01/21 05:41:34 64.22N 130.91W 5.0* 3.0ML 233 km WSW of Norman Wells,NT
2010/01/21 04:08:18 52.27N 131.96W 20.0* 1.9ML 109 km S of Sandspit,BC
2010/01/21 02:35:04 51.95N 131.36W 20.0* 2.5ML 148 km SSE of Sandspit,BC
2010/01/20 22:58:23 48.86N 129.41W 10.0* 3.5Mw 250 km SW of Pt. Hardy,BC
2010/01/20 12:00:42 47.43N 70.18W 9.5 0.8MN CHARLEVOIX SEISMIC ZONE,QC.
2010/01/20 11:35:16 48.92N 129.42W 10.0* 3.6Mw 244 km SW of Pt. Hardy,BC
2010/01/20 10:09:12 52.17N 131.36W 20.0* 2.2ML 124 km SSE of Sandspit,BC
2010/01/20 08:11:11 62.92N 128.88W 1.0* 3.2ML 286 km SW of Norman Wells,NT
2010/01/20 07:12:02 50.31N 130.21W 10.0* 3.3Mw 202 km W of Pt. Hardy,BC
2010/01/20 04:13:26 47.09N 75.59W 18.0* 1.8MN 45 km N from Ferme-Neuve,QC
2010/01/20 03:39:07 52.02N 131.34W 20.0* 2.3ML 141 km SSE of Sandspit,BC
2010/01/20 00:54:53 49.36N 127.01W 24.6 1.7ML 74 km WSW of Gold R.,BC
2010/01/19 21:40:49 47.67N 121.89W 11.9* 2.5ML 34 km E of Seattle,WA
2010/01/19 20:51:40 52.26N 119.37W 13.2 0.8ML 110 km WSW of Jasper,AB
2010/01/19 16:46:05 69.02N 59.32W 18.0* 3.2ML Davis Strait.
2010/01/19 13:55:01 49.14N 127.99W 10.0* 2.8Mw 149 km WSW of Gold R.,BC
2010/01/19 10:13:56 47.27N 66.38W 5.0* 2.5MN 70 km SW from Bathurst,NB
2010/01/19 09:36:09 51.94N 131.39W 20.0* 2.6ML 148 km SSE of Sandspit,BC
2010/01/19 09:33:05 51.92N 131.39W 20.0* 2.6ML 150 km SSE of Sandspit,BC
2010/01/19 07:24:11 52.87N 132.44W 20.0* 1.5ML 59 km WSW of Sandspit,BC
2010/01/19 04:20:30 47.60N 69.94W 12.2 0.8MN CHARLEVOIX SEISMIC ZONE,QC.
2010/01/18 21:59:28 48.08N 128.18W 10.0* 3.6Mw 204 km WSW of Tofino,BC
2010/01/18 20:58:51 46.76N 78.90W 18.0* 1.6MN 16 km E from Temiscaming,QC
2010/01/18 19:04:20 79.15N 115.44W 18.0* 3.3ML Arctic Ocean.
2010/01/18 15:37:46 52.01N 131.37W 20.0* 2.2ML 141 km SSE of Sandspit,BC
2010/01/18 10:51:52 49.63N 126.89W 27.8 2.0ML 57 km W of Gold R.,BC
2010/01/18 01:13:24 47.11N 78.07W 18.0* 1.9MN 90 km NE from Temiscaming,QC
2010/01/17 16:10:47 47.45N 70.16W 14.4 -0.2ML CHARLEVOIX SEISMIC ZONE,QC.
2010/01/17 08:48:16 46.00N 75.97W 18.0* 2.0MN 7 km NE from Kazabazua,QC
2010/01/17 07:44:35 71.15N 92.58W 18.0* 2.3MN 110 km SE from Fort Ross,NU
2010/01/17 06:55:23 50.10N 91.31W 5.0* 2.2MN 50 km E from Sioux Lookout,ON
2010/01/17 04:16:41 49.11N 123.86W 16.6 1.0ML 8 km SE of Nanaimo,BC
2010/01/17 00:17:38 45.13N 75.06W 18.0* 2.2MN 14 km E from Chesterville,ON
2010/01/16 17:55:16 49.11N 123.86W 16.1 1.1ML 8 km SE of Nanaimo,BC
2010/01/16 01:55:08 53.85N 132.53W 0.0 2.1ML 31 km WSW of Masset,BC
2010/01/16 01:30:05 44.57N 80.26W 5.0* 0.9MN 10 km N from Collingwood,ON
2010/01/15 22:21:49 52.04N 131.28W 20.0* 2.1ML 139 km SSE of Sandspit,BC
2010/01/15 22:03:08 51.99N 131.36W 20.0* 2.1ML 143 km SSE of Sandspit,BC
2010/01/15 21:49:12 52.02N 131.37W 20.0* 2.9ML 140 km SSE of Sandspit,BC
2010/01/15 18:30:27 52.61N 132.15W 20.0* 1.5ML 74 km SSW of Sandspit,BC
2010/01/15 17:35:39 49.99N 127.87W 31.8 1.7ML 85 km SSW of Pt. Hardy,BC
2010/01/15 17:17:19 61.43N 71.01W 18.0* 3.2MN 50 km E from Kangiqsujuaq,QC
2010/01/15 14:19:39 52.00N 131.28W 20.0* 2.3ML 144 km SSE of Sandspit,BC
2010/01/15 11:39:06 59.97N 140.13W 5.0* 2.9ML 84 km NW of Yakutat,AK
2010/01/15 03:32:54 65.37N 134.54W 5.0* 3.2ML 230 km S of Fort McPherson,NT
2010/01/15 00:39:16 49.72N 127.04W 25.8 2.3ML 67 km W of Gold R.,BC
2010/01/14 22:25:25 60.14N 138.53W 15.0* 2.8ML 87 km WSW of Haines Jct.,YT
2010/01/14 22:15:36 50.71N 130.33W 10.0* 3.3Mw 205 km W of Pt. Hardy,BC
2010/01/14 11:21:24 52.63N 132.15W 20.0* 2.2ML 72 km SSW of Sandspit,BC
2010/01/14 10:59:24 51.96N 132.00W 20.0* 2.0ML 143 km S of Sandspit,BC
